| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 26 | speedball | 30 | 11 | 18 | 8 | 6 |
| 26 | N/A | 7 | peppe | 7 | 30 | 9 | 16 | 6 |
| peppe | 7 |
26 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 258 | 5.0% | 52 | 0 | SG | 0 | 0 | 0.0% | 0 / 156 |
| 11 / 56 | 19.6% | 44 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 8 / 69 | 11.6% | 731 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 51 / 191 | 26.7% | 3611 | 5 | RL | 12 | 4035 | 25.8% | 57 / 221 |
| 68 / 217 | 31.3% | 2012 | 2 | LG | 18 | 3606 | 29.0% | 128 / 442 |
| 151 / 791 | 19.09% | 6450 | 7 | TOTALS | 30 | 7641 | 21.76% | 185 / 850 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
6GAs
5MHs
|
Items | 18RAs
8YAs
6GAs
11MHs
|