| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 35 | jdc | 100 | 2 | 14 | 16 | 8 | 6 |
| 25 | 26 | 27 | gg | 66 | 2 | 14 | 10 | 14 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | N/A | 54 | jdc | speedball | 59 | 2 | 46 | 6 | 6 | 6 | 2 |
| 25 | N/A | 46 | jdc | Bernkaoch | 51 | 3 | 36 | 8 | 10 | 2 | 4 |
| 25 | N/A | 36 | gg | mazer | 41 | 2 | 46 | 9 | 6 | 6 | 4 |
| 27 | N/A | 30 | gg | xero | 31 | 0 | 70 | 5 | 4 | 8 | 0 |
| jdc | 100 |
66 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 116 / 702 | 16.5% | 507 | 5 | SG | 5 | 1046 | 23.0% | 207 / 900 |
| 49 / 224 | 21.9% | 316 | 2 | SSG | 1 | 164 | 17.3% | 29 / 168 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 126 | 29.2% | 7 / 24 |
| 7 / 47 | 14.9% | 274 | 3 | GL | 1 | 94 | 7.1% | 2 / 28 |
| 150 / 375 | 40.0% | 10372 | 48 | RL | 41 | 7333 | 35.0% | 110 / 314 |
| 188 / 624 | 30.1% | 5578 | 52 | LG | 24 | 4706 | 31.5% | 147 / 467 |
| 510 / 1989 | 25.64% | 17047 | 110 | TOTALS | 72 | 13469 | 26.41% | 502 / 1901 |
| Control | ||
|---|---|---|
| 14RAs
16YAs
8GAs
8MHs
|
Items | 14RAs
10YAs
14GAs
10MHs
|
| 6quads
|
Powerups | 4quads
|