| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | gg | 137 | 2 | 16 | 10 | 26 |
| 24 | 26 | 28 | jdc | 67 | 2 | 11 | 10 | 17 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | gg | xero | 80 | 2 | 47 | 8 | 4 | 14 |
| 25 | N/A | 66 | gg | mazer | 70 | 1 | 45 | 8 | 6 | 12 |
| 28 | N/A | 36 | jdc | speedball | 43 | 1 | 75 | 5 | 5 | 9 |
| 24 | N/A | 31 | jdc | Bernkaoch | 36 | 0 | 87 | 6 | 5 | 8 |
| jdc | 67 |
137 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 304 / 1482 | 20.5% | 1179 | 4 | SG | 5 | 259 | 14.7% | 80 / 546 |
| 56 / 252 | 22.2% | 224 | 0 | SSG | 3 | 115 | 39.3% | 33 / 84 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 0 | 54 | 20.0% | 3 / 15 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 4 | 897 | 13.2% | 12 / 91 |
| 88 / 227 | 38.8% | 5829 | 36 | RL | 69 | 9847 | 42.7% | 155 / 363 |
| 224 / 692 | 32.4% | 6049 | 36 | LG | 67 | 9700 | 37.8% | 375 / 991 |
| 672 / 2687 | 25.01% | 13281 | 76 | TOTALS | 148 | 20872 | 31.48% | 658 / 2090 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
17GAs
10MHs
|
Items | 16RAs
10YAs
26GAs
6MHs
|