| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 27 | darff | 30 | 13 | 11 | 6 | 10 |
| 38 | N/A | 10 | Raul | 10 | 30 | 10 | 2 | 16 |
| Raul | 10 |
27 |
darff | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 75 / 264 | 28.4% | 150 | 0 | SG | 2 | 177 | 21.7% | 39 / 180 |
| 9 / 112 | 8.0% | 18 | 0 | SSG | 0 | 65 | 31.0% | 13 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 36 | 5.8% | 3 / 52 |
| 1 / 19 | 5.3% | 54 | 0 | GL | 2 | 337 | 12.5% | 3 / 24 |
| 50 / 111 | 45.0% | 1904 | 4 | RL | 12 | 2933 | 22.4% | 34 / 152 |
| 115 / 310 | 37.1% | 1702 | 6 | LG | 14 | 2300 | 16.0% | 60 / 376 |
| 250 / 817 | 30.60% | 3828 | 10 | TOTALS | 30 | 5848 | 18.40% | 152 / 826 |
| Control | ||
|---|---|---|
| 10RAs
2YAs
16GAs
3MHs
|
Items | 11RAs
6YAs
10GAs
2MHs
|