| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 29 | N/A | 25 | speedball | 26 | 20 | 11 | 15 | 5 |
| 25 | N/A | 18 | bps | 19 | 27 | 11 | 5 | 12 |
| speedball | 25 |
18 |
bps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 312 | 0.0% | 0 | 0 | SG | 0 | 60 | 6.4% | 15 / 234 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 36 | 8.7% | 2 / 23 |
| 3 / 41 | 7.3% | 290 | 1 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 59 / 256 | 23.0% | 4040 | 14 | RL | 9 | 4329 | 29.1% | 62 / 213 |
| 74 / 339 | 21.8% | 2082 | 11 | LG | 10 | 2599 | 30.2% | 91 / 301 |
| 136 / 949 | 14.33% | 6412 | 26 | TOTALS | 19 | 7024 | 21.77% | 170 / 781 |
| Control | ||
|---|---|---|
| 11RAs
15YAs
5GAs
6MHs
|
Items | 11RAs
5YAs
12GAs
10MHs
|