| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 18 | bps | 18 | 12 | 12 | 8 | 8 |
| 27 | N/A | 12 | speedball | 12 | 18 | 13 | 13 | 4 |
| speedball | 12 |
18 |
bps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 210 | 5.7% | 48 | 0 | SG | 0 | 20 | 5.2% | 5 / 96 |
| 1 / 9 | 11.1% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 70 |
| 1 / 33 | 3.0% | 49 | 0 | GL | 0 | 455 | 8.5% | 5 / 59 |
| 45 / 231 | 19.5% | 3197 | 4 | RL | 9 | 3995 | 24.6% | 52 / 211 |
| 88 / 376 | 23.4% | 2538 | 8 | LG | 9 | 2424 | 29.4% | 86 / 293 |
| 147 / 859 | 17.11% | 5850 | 12 | TOTALS | 18 | 6894 | 20.30% | 148 / 729 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
4GAs
7MHs
|
Items | 12RAs
8YAs
8GAs
10MHs
|