| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 43 | velocity | 43 | 2 | 16 | 3 | 1 |
| 1 | N/A | 2 | / bro | 2 | 43 | 10 | 19 | 8 |
| velocity | 43 |
2 |
/ bro (level 1 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 102 | 18.6% | 46 | 2 | SG | 0 | 140 | 26.5% | 35 / 132 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 21 | 0.0% | 0 | 0 | SNG | 0 | 54 | 42.9% | 3 / 7 |
| 3 / 32 | 9.4% | 285 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 101 / 287 | 35.2% | 7074 | 32 | RL | 1 | 1986 | 40.6% | 26 / 64 |
| 81 / 270 | 30.0% | 2344 | 9 | LG | 1 | 616 | 23.3% | 21 / 90 |
| 204 / 718 | 28.41% | 9749 | 43 | TOTALS | 2 | 2796 | 29.01% | 85 / 293 |
| Control | ||
|---|---|---|
| 16RAs
3YAs
1GAs
6MHs
|
Items | 10RAs
19YAs
8GAs
6MHs
|