| low | avg | high | team | total | players | RA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 38 | -fu- | 239 | 4 | 31 | 64 | 9 |
| 28 | 37 | 50 | <SS> | 193 | 4 | 22 | 80 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | N/A | 76 | <SS> | ThundeR | 81 | 4 | 54 | 7 | 13 | 2 |
| 25 | N/A | 72 | -fu- | kippo _FU_ | 73 | 1 | 41 | 11 | 15 | 4 |
| 26 | N/A | 69 | -fu- | Hto _FU_ | 74 | 3 | 77 | 3 | 14 | 2 |
| 38 | N/A | 62 | -fu- | rusti _FU_ | 64 | 0 | 44 | 12 | 19 | 2 |
| 38 | N/A | 45 | <SS> | Pamppu | 50 | 2 | 67 | 3 | 12 | 6 |
| 50 | N/A | 38 | <SS> | alice | 44 | 3 | 67 | 6 | 29 | 2 |
| 12 | N/A | 36 | -fu- | rgh _FU_ | 42 | 3 | 61 | 5 | 16 | 1 |
| 28 | N/A | 34 | <SS> | Doomie | 34 | 0 | 80 | 6 | 26 | 1 |
| <SS> | 193 |
239 |
-fu- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3617 / 9474 | 38.2% | 13714 | 72 | SG | 59 | 10656 | 35.7% | 2704 / 7572 |
| 570 / 1330 | 42.9% | 2356 | 11 | SSG | 20 | 2671 | 33.6% | 579 / 1722 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 45 / 183 | 24.6% | 773 | 5 | SNG | 2 | 808 | 23.1% | 48 / 208 |
| 7 / 15 | 46.7% | 545 | 2 | GL | 3 | 507 | 16.0% | 8 / 50 |
| 209 / 333 | 62.8% | 13789 | 102 | RL | 138 | 17535 | 63.5% | 291 / 458 |
| 77 / 221 | 34.8% | 2419 | 17 | LG | 31 | 3966 | 29.2% | 136 / 466 |
| 4525 / 11557 | 39.15% | 33596 | 209 | TOTALS | 253 | 36143 | 35.95% | 3766 / 10476 |
| Control | ||
|---|---|---|
| 22RAs
80GAs
15MHs
|
Items | 31RAs
64GAs
26MHs
|
| 11quads
|
Powerups | 9quads
|
|
12
LGs
36
RLs
14
GLs
|
Weapons |
25
LGs
39
RLs
15
GLs
|