| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 40 | `fro | 199 | 4 | 35 | 24 | 18 | 9 | 2 | 2 |
| 13 | 52 | 106 | mojo | 167 | 4 | 21 | 28 | 14 | 11 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | N/A | 60 | `fro | biggz | 61 | 1 | 43 | 10 | 6 | 8 | 3 | 1 | 2 |
| 38 | N/A | 53 | mojo | gandi | 53 | 0 | 38 | 7 | 4 | 6 | 3 | 1 | 1 |
| 25 | N/A | 53 | `fro | r•cor [LAG] | 56 | 1 | 54 | 8 | 8 | 3 | 2 | 1 | 0 |
| 12 | N/A | 45 | `fro | anni | 49 | 3 | 41 | 11 | 3 | 4 | 3 | 0 | 0 |
| 50 | N/A | 43 | mojo | nexus | 47 | 1 | 52 | 10 | 6 | 2 | 1 | 1 | 0 |
| 26 | N/A | 41 | `fro | Faustov | 43 | 1 | 48 | 6 | 7 | 3 | 1 | 0 | 0 |
| 13 | N/A | 40 | mojo | gore | 43 | 2 | 60 | 3 | 12 | 1 | 5 | 0 | 0 |
| 106 | N/A | 31 | mojo | viag | 33 | 2 | 68 | 1 | 6 | 5 | 2 | 0 | 1 |
| `fro | 199 |
167 |
mojo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2547 / 6900 | 36.9% | 9798 | 62 | SG | 56 | 9665 | 32.2% | 2578 / 8016 |
| 844 / 2520 | 33.5% | 3081 | 21 | SSG | 13 | 2486 | 40.9% | 659 / 1610 |
| 1 / 6 | 16.7% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 57 / 366 | 15.6% | 876 | 7 | SNG | 9 | 1206 | 20.1% | 79 / 393 |
| 13 / 39 | 33.3% | 1238 | 4 | GL | 3 | 755 | 29.5% | 13 / 44 |
| 243 / 421 | 57.7% | 14925 | 101 | RL | 57 | 9201 | 49.5% | 141 / 285 |
| 49 / 156 | 31.4% | 1501 | 14 | LG | 37 | 6117 | 34.0% | 189 / 556 |
| 3754 / 10408 | 36.07% | 31428 | 209 | TOTALS | 175 | 29430 | 33.55% | 3659 / 10905 |
| Control | ||
|---|---|---|
| 35RAs
24YAs
18GAs
23MHs
|
Items | 21RAs
28YAs
14GAs
27MHs
|
| 9quads
2pents
2rings
|
Powerups | 11quads
2pents
2rings
|
|
12
LGs
38
RLs
9
GLs
|
Weapons |
26
LGs
32
RLs
10
GLs
|