| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 52 | 104 | red | 167 | 4 | 35 | 30 | 9 | 15 | 2 | 3 |
| 12 | 29 | 39 | rum | 145 | 4 | 22 | 19 | 26 | 5 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 52 | rum | biggz | 55 | 2 | 44 | 10 | 4 | 4 | 0 | 0 | 1 |
| 38 | N/A | 47 | rum | paniagua | 52 | 4 | 41 | 5 | 10 | 12 | 5 | 2 | 0 |
| 104 | N/A | 47 | red | viag | 47 | 0 | 46 | 5 | 10 | 1 | 2 | 0 | 1 |
| 38 | N/A | 47 | red | gandi | 47 | 0 | 30 | 13 | 7 | 1 | 4 | 0 | 1 |
| 38 | N/A | 39 | red | sickness | 41 | 1 | 28 | 13 | 9 | 4 | 4 | 1 | 0 |
| 25 | N/A | 34 | red | ocoini | 38 | 1 | 58 | 4 | 4 | 3 | 5 | 1 | 1 |
| 12 | N/A | 24 | rum | terrybad | 24 | 0 | 41 | 4 | 0 | 4 | 0 | 0 | 0 |
| 26 | N/A | 22 | rum | effie | 25 | 3 | 58 | 3 | 5 | 6 | 0 | 0 | 0 |
| red | 167 |
145 |
rum | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1838 / 5436 | 33.8% | 7166 | 31 | SG | 46 | 9659 | 36.6% | 2495 / 6822 |
| 816 / 2926 | 27.9% | 3175 | 19 | SSG | 10 | 1741 | 30.4% | 477 / 1568 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 34 / 332 | 10.2% | 510 | 2 | SNG | 2 | 694 | 19.4% | 45 / 232 |
| 4 / 22 | 18.2% | 394 | 1 | GL | 5 | 677 | 26.9% | 14 / 52 |
| 218 / 391 | 55.8% | 13127 | 92 | RL | 78 | 12968 | 56.9% | 214 / 376 |
| 105 / 414 | 25.4% | 3047 | 28 | LG | 15 | 3437 | 31.6% | 112 / 354 |
| 3015 / 9523 | 31.66% | 27419 | 173 | TOTALS | 156 | 29176 | 35.69% | 3357 / 9405 |
| Control | ||
|---|---|---|
| 35RAs
30YAs
9GAs
33MHs
|
Items | 22RAs
19YAs
26GAs
21MHs
|
| 15quads
2pents
3rings
|
Powerups | 5quads
2pents
1rings
|
|
20
LGs
40
RLs
16
GLs
|
Weapons |
16
LGs
26
RLs
11
GLs
|