| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 27 | 40 | negr | 241 | 4 | 30 | 21 | 13 |
| 16 | 26 | 38 | 2 | 163 | 4 | 24 | 24 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 89 | negr | gore | 92 | 1 | 27 | 8 | 3 | 7 |
| 27 | N/A | 68 | negr | DobeZz | 69 | 1 | 51 | 11 | 7 | 4 |
| 25 | N/A | 51 | 2 | r•cor[LAG] | 55 | 3 | 61 | 8 | 1 | 3 |
| 40 | N/A | 44 | negr | biggz | 49 | 4 | 45 | 5 | 8 | 2 |
| 16 | N/A | 43 | 2 | anni | 49 | 4 | 60 | 12 | 5 | 3 |
| 26 | N/A | 40 | negr | Faustov | 41 | 0 | 64 | 6 | 3 | 0 |
| 25 | N/A | 39 | 2 | ocoini | 43 | 2 | 82 | 4 | 5 | 1 |
| 38 | N/A | 30 | 2 | GRID | 30 | 0 | 62 | 0 | 13 | 0 |
| 2 | 163 |
241 |
negroni | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3582 / 9816 | 36.5% | 13549 | 74 | SG | 88 | 14838 | 43.1% | 3873 / 8988 |
| 733 / 1932 | 37.9% | 3070 | 18 | SSG | 23 | 2568 | 41.3% | 619 / 1498 |
| 4 / 20 | 20.0% | 36 | 0 | NG | 1 | 181 | 41.2% | 21 / 51 |
| 138 / 583 | 23.7% | 2404 | 15 | SNG | 16 | 2525 | 16.8% | 118 / 702 |
| 19 / 83 | 22.9% | 1285 | 11 | GL | 19 | 2272 | 29.2% | 33 / 113 |
| 124 / 169 | 73.4% | 7299 | 59 | RL | 103 | 11993 | 71.3% | 189 / 265 |
| 4600 / 12603 | 36.50% | 27643 | 177 | TOTALS | 250 | 34377 | 41.77% | 4853 / 11617 |
| Control | ||
|---|---|---|
| 24YAs
24GAs
15MHs
|
Items | 30YAs
21GAs
12MHs
|
| 7quads
|
Powerups | 13quads
|
|
21
RLs
17
GLs
|
Weapons |
18
RLs
17
GLs
|