ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 16 | dev | 17 | 17 |
51 | N/A | 13 | himmu | 16 | 20 |
dev | 16 |
13 |
himmu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 24 | 29.2% | 10 | 1 | SG | 0 | 0 | N/A | 0 / 0 |
103 / 166 | 62.0% | 7887 | 16 | RL | 16 | 6326 | 59.5% | 94 / 158 |
110 / 190 | 57.89% | 7897 | 17 | TOTALS | 16 | 6326 | 59.49% | 94 / 158 |
Control | ||
---|---|---|
Items |