ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 19 | nigve | 19 | 8 | 17 | 8 | 4 |
37 | N/A | 8 | lordlame | 8 | 19 | 5 | 13 | 15 |
nigve | 19 |
8 |
lordlame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 76 | 39.6% | 19 / 48 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 36 |
1 / 7 | 14.3% | 112 | 0 | GL | 0 | 162 | 2.3% | 2 / 86 |
27 / 189 | 14.3% | 1996 | 5 | RL | 3 | 2685 | 20.5% | 35 / 171 |
123 / 359 | 34.3% | 3496 | 14 | LG | 5 | 1502 | 30.2% | 52 / 172 |
151 / 563 | 26.82% | 5604 | 19 | TOTALS | 8 | 4425 | 21.05% | 108 / 513 |
Control | ||
---|---|---|
17RAs
8YAs
4GAs
12MHs
|
Items | 5RAs
13YAs
15GAs
1MHs
|