low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 45 | 51 | vtx | 82 | 2 | 15 | 11 | 12 | 5 |
39 | 40 | 41 | batm | 35 | 2 | 9 | 9 | 23 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 50 | vtx | nekbar | 54 | 4 | 27 | 8 | 4 | 6 | 4 |
51 | N/A | 32 | vtx | Matrix | 33 | 0 | 22 | 7 | 7 | 6 | 1 |
39 | N/A | 21 | batm | glinski | 25 | 2 | 45 | 8 | 4 | 15 | 0 |
41 | N/A | 14 | batm | Sven Quakesson*30* | 19 | 5 | 51 | 1 | 5 | 8 | 5 |
vtx | 82 |
35 |
batm | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 252 | 22.2% | 209 | 2 | SG | 0 | 144 | 5.7% | 36 / 636 |
76 / 210 | 36.2% | 316 | 0 | SSG | 1 | 164 | 54.8% | 46 / 84 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
7 / 28 | 25.0% | 105 | 2 | SNG | 0 | 0 | 0.0% | 0 / 12 |
2 / 22 | 9.1% | 0 | 0 | GL | 4 | 914 | 11.0% | 13 / 118 |
110 / 248 | 44.4% | 7264 | 37 | RL | 28 | 5762 | 37.1% | 96 / 259 |
189 / 604 | 31.3% | 6015 | 45 | LG | 11 | 2511 | 19.8% | 68 / 344 |
440 / 1364 | 32.26% | 13909 | 86 | TOTALS | 44 | 9504 | 17.78% | 260 / 1462 |
Control | ||
---|---|---|
15RAs
11YAs
12GAs
6MHs
|
Items | 9RAs
9YAs
23GAs
10MHs
|
5quads
|
Powerups | 5quads
|