low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 30 | 38 | 020 | 196 | 4 | 52 | 59 | 10 |
35 | 38 | 38 | lame | 172 | 4 | 55 | 57 | 10 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
31 | N/A | 54 | 020 | bps | 58 | 3 | 48 | 12 | 15 | 4 |
25 | N/A | 53 | 020 | 020-raket | 61 | 4 | 63 | 16 | 12 | 2 |
38 | N/A | 47 | lame | • zero | 55 | 7 | 43 | 12 | 19 | 3 |
38 | N/A | 46 | lame | nigve | 51 | 3 | 69 | 20 | 9 | 2 |
25 | N/A | 45 | 020 | grc | 53 | 4 | 51 | 11 | 16 | 3 |
38 | N/A | 44 | 020 | _XAk | 48 | 0 | 55 | 13 | 16 | 1 |
38 | N/A | 41 | lame | HENU | 44 | 2 | 62 | 14 | 17 | 3 |
35 | N/A | 38 | lame | lordlame | 43 | 3 | 67 | 9 | 12 | 2 |
020 | 196 |
172 |
lame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2950 / 7890 | 37.4% | 11189 | 55 | SG | 43 | 11201 | 38.6% | 2820 / 7302 |
128 / 434 | 29.5% | 441 | 3 | SSG | 8 | 1091 | 41.8% | 304 / 728 |
21 / 72 | 29.2% | 189 | 0 | NG | 0 | 63 | 22.6% | 7 / 31 |
34 / 124 | 27.4% | 2171 | 11 | GL | 2 | 453 | 8.8% | 7 / 80 |
388 / 650 | 59.7% | 27355 | 151 | RL | 138 | 23723 | 52.0% | 355 / 683 |
3521 / 9170 | 38.40% | 41345 | 220 | TOTALS | 191 | 36531 | 39.59% | 3493 / 8824 |
Control | ||
---|---|---|
52RAs
59YAs
26MHs
|
Items | 55RAs
57YAs
23MHs
|
10quads
|
Powerups | 10quads
|
33
RLs
18
GLs
|
Weapons |
39
RLs
11
GLs
|