low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
33 | 37 | 38 | lame | 239 | 4 | 29 | 26 | 12 |
25 | 30 | 38 | 020 | 231 | 4 | 27 | 22 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 83 | lame | • zero | 87 | 4 | 39 | 13 | 11 | 5 |
38 | N/A | 62 | 020 | _XAk | 64 | 2 | 68 | 5 | 7 | 5 |
38 | N/A | 61 | lame | nigve | 65 | 3 | 74 | 3 | 5 | 1 |
25 | N/A | 61 | 020 | 020-raket | 65 | 4 | 70 | 11 | 3 | 1 |
38 | N/A | 59 | lame | HENU | 61 | 1 | 72 | 7 | 6 | 3 |
29 | N/A | 56 | 020 | bps | 57 | 1 | 67 | 4 | 9 | 1 |
25 | N/A | 52 | 020 | grc | 56 | 1 | 58 | 7 | 3 | 1 |
33 | N/A | 36 | lame | lordlame | 39 | 2 | 70 | 6 | 4 | 3 |
020 | 231 |
239 |
lame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4518 / 10068 | 44.9% | 17955 | 105 | SG | 84 | 14224 | 45.9% | 3656 / 7962 |
638 / 1554 | 41.1% | 2267 | 20 | SSG | 24 | 2698 | 44.3% | 682 / 1540 |
6 / 33 | 18.2% | 36 | 0 | NG | 2 | 237 | 36.0% | 27 / 75 |
139 / 647 | 21.5% | 2698 | 16 | SNG | 27 | 3840 | 21.1% | 203 / 962 |
13 / 59 | 22.0% | 975 | 9 | GL | 10 | 1034 | 19.1% | 18 / 94 |
181 / 262 | 69.1% | 10897 | 92 | RL | 105 | 12562 | 63.0% | 225 / 357 |
5495 / 12623 | 43.53% | 34828 | 242 | TOTALS | 252 | 34595 | 43.78% | 4811 / 10990 |
Control | ||
---|---|---|
27YAs
22GAs
9MHs
|
Items | 29YAs
26GAs
18MHs
|
8quads
|
Powerups | 12quads
|
23
RLs
16
GLs
|
Weapons |
17
RLs
19
GLs
|