ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
32 | N/A | 21 | lordlame | 21 | 9 | 16 | 11 | 2 |
25 | N/A | 8 | nigve | 9 | 22 | 11 | 11 | 11 |
nigve | 8 |
21 |
lordlame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 90 | 16.7% | 60 | 0 | SG | 0 | 44 | 61.1% | 11 / 18 |
30 / 84 | 35.7% | 120 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 32 |
0 / 2 | 0.0% | 0 | 0 | GL | 0 | 222 | 2.3% | 2 / 88 |
32 / 153 | 20.9% | 2377 | 6 | RL | 9 | 2741 | 23.7% | 40 / 169 |
60 / 224 | 26.8% | 1752 | 3 | LG | 12 | 3316 | 32.2% | 117 / 363 |
137 / 554 | 24.73% | 4309 | 9 | TOTALS | 21 | 6323 | 24.36% | 170 / 698 |
Control | ||
---|---|---|
11RAs
11YAs
11GAs
4MHs
|
Items | 16RAs
11YAs
2GAs
8MHs
|