ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
25 | N/A | 12 | nigve | 12 | 5 | 17 | 4 |
34 | N/A | 4 | lordlame | 5 | 13 | 10 | 11 |
nigve | 12 |
4 |
lordlame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 36 | 7.1% | 9 / 126 |
0 / 53 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 30 |
0 / 6 | 0.0% | 0 | 0 | GL | 1 | 50 | 2.9% | 1 / 34 |
20 / 81 | 24.7% | 1475 | 3 | RL | 1 | 2473 | 32.7% | 36 / 110 |
93 / 317 | 29.3% | 2678 | 9 | LG | 3 | 1150 | 27.2% | 40 / 147 |
113 / 475 | 23.79% | 4153 | 12 | TOTALS | 5 | 3709 | 19.24% | 86 / 447 |
Control | ||
---|---|---|
17RAs
4GAs
6MHs
|
Items | 10RAs
11GAs
7MHs
|