ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
41 | N/A | 19 | maks | 21 | 18 | 10 | 5 | 14 |
25 | N/A | 15 | Memorial | 16 | 22 | 9 | 9 | 9 |
maks | 19 |
15 |
Memorial | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
30 / 114 | 26.3% | 120 | 0 | SG | 0 | 84 | 16.7% | 21 / 126 |
7 / 42 | 16.7% | 28 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 5 | 20.0% | 44 | 1 | GL | 0 | 276 | 6.6% | 4 / 61 |
51 / 214 | 23.8% | 3667 | 9 | RL | 4 | 2245 | 23.8% | 36 / 151 |
84 / 305 | 27.5% | 2420 | 9 | LG | 12 | 3229 | 27.9% | 112 / 402 |
173 / 680 | 25.44% | 6279 | 19 | TOTALS | 16 | 5834 | 23.38% | 173 / 740 |
Control | ||
---|---|---|
10RAs
5YAs
14GAs
6MHs
|
Items | 9RAs
9YAs
9GAs
4MHs
|