ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 43 | FU-kip | 44 | 10 | 3 | 1 | 5 |
25 | N/A | 4 | NinJaA | 9 | 49 | 5 | 1 | 8 |
NinJaA | 4 |
43 |
FU-kip | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
121 / 378 | 32.0% | 484 | 0 | SG | 3 | 174 | 39.2% | 47 / 120 |
9 / 56 | 16.1% | 36 | 0 | SSG | 0 | 40 | 71.4% | 10 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 1 | 7.1% | 1 / 14 |
0 / 2 | 0.0% | 0 | 0 | GL | 2 | 190 | 9.5% | 2 / 21 |
24 / 83 | 28.9% | 1550 | 6 | RL | 15 | 2928 | 45.7% | 42 / 92 |
15 / 58 | 25.9% | 411 | 3 | LG | 23 | 2892 | 30.4% | 109 / 359 |
169 / 577 | 29.29% | 2481 | 9 | TOTALS | 44 | 6225 | 34.03% | 211 / 620 |
Control | ||
---|---|---|
5RAs
1YAs
8GAs
5MHs
|
Items | 3RAs
1YAs
5GAs
2MHs
|