ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 18 | dago | 22 | 15 | 8 | 4 | 3 |
26 | N/A | 10 | NinJaA | 11 | 23 | 4 | 0 | 11 |
NinJaA | 10 |
18 |
dago | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
52 / 240 | 21.7% | 185 | 2 | SG | 0 | 40 | 5.4% | 10 / 186 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 60 | 13.4% | 15 / 112 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 28 | 7.1% | 187 | 0 | GL | 0 | 78 | 3.6% | 1 / 28 |
11 / 67 | 16.4% | 794 | 4 | RL | 8 | 1245 | 34.5% | 20 / 58 |
64 / 225 | 28.4% | 1828 | 5 | LG | 14 | 2045 | 29.3% | 73 / 249 |
129 / 575 | 22.43% | 2994 | 11 | TOTALS | 22 | 3468 | 18.80% | 119 / 633 |
Control | ||
---|---|---|
4RAs
11GAs
3MHs
|
Items | 8RAs
4YAs
3GAs
|