ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 14 | dago | 14 | 1 | 11 | 2 | 0 |
39 | N/A | -1 | NinJaA | 1 | 16 | 2 | 9 | 10 |
dago | 14 |
-1 |
NinJaA | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 36 | 18.8% | 9 / 48 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
1 / 29 | 3.4% | 50 | 0 | GL | 0 | 56 | 4.8% | 1 / 21 |
25 / 111 | 22.5% | 1569 | 4 | RL | 0 | 1470 | 17.0% | 19 / 112 |
82 / 238 | 34.5% | 2316 | 10 | LG | 1 | 386 | 17.3% | 13 / 75 |
108 / 392 | 27.55% | 3935 | 14 | TOTALS | 1 | 1948 | 16.09% | 42 / 261 |
Control | ||
---|---|---|
11RAs
2YAs
3MHs
|
Items | 2RAs
9YAs
10GAs
4MHs
|