| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 28 | Gamer | 32 | 10 | 16 | 13 | 7 |
| 38 | N/A | 3 | oflyt | 6 | 35 | 4 | 1 | 17 |
| oflyt | 3 |
28 |
Gamer | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 61 / 486 | 12.6% | 243 | 1 | SG | 1 | 283 | 39.8% | 74 / 186 |
| 1 / 70 | 1.4% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 7 / 60 | 11.7% | 575 | 0 | GL | 0 | 545 | 9.8% | 5 / 51 |
| 44 / 138 | 31.9% | 3173 | 1 | RL | 13 | 2951 | 27.2% | 44 / 162 |
| 35 / 198 | 17.7% | 990 | 4 | LG | 18 | 2067 | 25.7% | 78 / 304 |
| 148 / 952 | 15.55% | 4985 | 6 | TOTALS | 32 | 5846 | 28.03% | 201 / 717 |
| Control | ||
|---|---|---|
| 4RAs
1YAs
17GAs
8MHs
|
Items | 16RAs
13YAs
7GAs
2MHs
|