ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | N/A | 69 | nigve | 69 | 34 | 6 | 3 | 17 |
38 | N/A | 25 | oflyt | 34 | 78 | 13 | 3 | 13 |
oflyt | 25 |
69 |
nigve | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
59 / 786 | 7.5% | 213 | 2 | SG | 8 | 552 | 45.5% | 153 / 336 |
38 / 126 | 30.2% | 152 | 0 | SSG | 2 | 27 | 23.2% | 13 / 56 |
0 / 27 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 11 |
1 / 7 | 14.3% | 104 | 0 | GL | 0 | 136 | 6.5% | 2 / 31 |
47 / 167 | 28.1% | 3098 | 21 | RL | 27 | 5231 | 40.6% | 76 / 187 |
84 / 367 | 22.9% | 2324 | 11 | LG | 32 | 4873 | 29.8% | 177 / 594 |
229 / 1480 | 15.47% | 5891 | 34 | TOTALS | 69 | 10819 | 34.65% | 421 / 1215 |
Control | ||
---|---|---|
13RAs
3YAs
13GAs
7MHs
|
Items | 6RAs
3YAs
17GAs
3MHs
|