ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
32 | N/A | 12 | maks | 17 | 15 |
25 | N/A | 9 | vretend | 10 | 18 |
maks | 12 |
9 |
vretend | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
106 / 172 | 61.6% | 7422 | 17 | RL | 10 | 5623 | 49.7% | 84 / 169 |
106 / 172 | 61.63% | 7422 | 17 | TOTALS | 10 | 5623 | 49.70% | 84 / 169 |
Control | ||
---|---|---|
Items |