ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
36 | N/A | 10 | maks | 16 | 16 |
25 | N/A | 9 | vretend | 10 | 17 |
maks | 10 |
9 |
vretend | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 8 | 17.9% | 5 / 28 |
107 / 170 | 62.9% | 6989 | 16 | RL | 9 | 6235 | 53.2% | 92 / 173 |
107 / 170 | 62.94% | 6989 | 16 | TOTALS | 10 | 6243 | 48.26% | 97 / 201 |
Control | ||
---|---|---|
Items |