ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
34 | N/A | 9 | maks | 13 | 16 |
26 | N/A | 8 | vretend | 12 | 17 |
maks | 9 |
8 |
vretend | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 21.4% | 3 / 14 |
104 / 159 | 65.4% | 7297 | 13 | RL | 12 | 6318 | 58.1% | 93 / 160 |
104 / 159 | 65.41% | 7297 | 13 | TOTALS | 12 | 6330 | 55.17% | 96 / 174 |
Control | ||
---|---|---|
Items |