low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 39 | 39 | Weed | 120 | 2 | 17 | 14 | 9 | 7 |
25 | 38 | 51 | Gold | 60 | 2 | 10 | 12 | 11 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 73 | Weed | eQu | 75 | 0 | 29 | 13 | 4 | 1 | 5 |
38 | N/A | 47 | Weed | dd | 50 | 0 | 42 | 4 | 10 | 8 | 2 |
25 | N/A | 38 | Gold | bps | 40 | 2 | 64 | 9 | 8 | 5 | 3 |
51 | N/A | 22 | Gold | xirtaM | 26 | 1 | 67 | 1 | 4 | 6 | 0 |
Weed | 120 |
60 |
Gold | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
131 / 510 | 25.7% | 461 | 4 | SG | 3 | 398 | 15.4% | 110 / 714 |
56 / 308 | 18.2% | 224 | 0 | SSG | 0 | 196 | 23.3% | 49 / 210 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 54 | 6.4% | 3 / 47 |
14 / 112 | 12.5% | 908 | 6 | GL | 3 | 860 | 25.6% | 11 / 43 |
164 / 405 | 40.5% | 10653 | 57 | RL | 43 | 8125 | 38.2% | 124 / 325 |
164 / 606 | 27.1% | 5875 | 57 | LG | 17 | 2145 | 27.2% | 77 / 283 |
529 / 1957 | 27.03% | 18121 | 124 | TOTALS | 66 | 11778 | 23.04% | 374 / 1623 |
Control | ||
---|---|---|
17RAs
14YAs
9GAs
5MHs
|
Items | 10RAs
12YAs
11GAs
11MHs
|
7quads
|
Powerups | 3quads
|