low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 39 | 39 | Weed | 80 | 2 | 15 | 9 | 15 | 4 |
25 | 38 | 51 | Gold | 58 | 2 | 11 | 15 | 24 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 49 | Weed | dd | 53 | 2 | 35 | 7 | 7 | 4 | 2 |
25 | N/A | 32 | Gold | bps | 39 | 5 | 45 | 10 | 8 | 9 | 4 |
39 | N/A | 31 | Weed | eQu | 36 | 3 | 42 | 8 | 2 | 11 | 2 |
51 | N/A | 26 | Gold | xirtaM | 29 | 0 | 54 | 1 | 7 | 15 | 2 |
Weed | 80 |
58 |
Gold | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
47 / 516 | 9.1% | 169 | 1 | SG | 1 | 200 | 13.0% | 64 / 492 |
37 / 168 | 22.0% | 148 | 0 | SSG | 1 | 395 | 32.8% | 101 / 308 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 20 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 90 | 11.6% | 5 / 43 |
21 / 181 | 11.6% | 1131 | 7 | GL | 5 | 980 | 20.3% | 14 / 69 |
136 / 393 | 34.6% | 9126 | 48 | RL | 32 | 5659 | 38.8% | 88 / 227 |
148 / 482 | 30.7% | 4783 | 33 | LG | 29 | 5325 | 27.3% | 162 / 593 |
389 / 1747 | 22.27% | 15357 | 89 | TOTALS | 68 | 12649 | 24.77% | 434 / 1752 |
Control | ||
---|---|---|
15RAs
9YAs
15GAs
6MHs
|
Items | 11RAs
15YAs
24GAs
11MHs
|
4quads
|
Powerups | 6quads
|