ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
38 | N/A | 37 | rob | 37 | 1 | 17 | 2 |
39 | N/A | 0 | Evil | 1 | 38 | 9 | 15 |
rob | 37 |
0 |
Evil | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 68 | 7.3% | 17 / 234 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 36 | 25.0% | 2 / 8 |
2 / 30 | 6.7% | 157 | 0 | GL | 0 | 224 | 6.2% | 2 / 32 |
48 / 132 | 36.4% | 3349 | 19 | RL | 1 | 1227 | 16.3% | 17 / 104 |
105 / 271 | 38.7% | 2939 | 18 | LG | 0 | 90 | 50.0% | 3 / 6 |
155 / 479 | 32.36% | 6445 | 37 | TOTALS | 1 | 1645 | 10.30% | 41 / 398 |
Control | ||
---|---|---|
17RAs
2GAs
8MHs
|
Items | 9RAs
15GAs
1MHs
|