ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
38 | N/A | 23 | b | 23 | 0 | 16 | 1 |
39 | N/A | -3 | Evil | 0 | 26 | 6 | 17 |
b | 23 |
-3 |
Evil | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 40 | 5.4% | 10 / 186 |
2 / 140 | 1.4% | 8 | 0 | SSG | 0 | 4 | 0.9% | 1 / 112 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
0 / 24 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 52 |
31 / 109 | 28.4% | 2184 | 8 | RL | 0 | 2180 | 30.2% | 29 / 96 |
105 / 265 | 39.6% | 2952 | 15 | LG | 0 | 0 | N/A | 0 / 0 |
138 / 538 | 25.65% | 5144 | 23 | TOTALS | 0 | 2224 | 8.87% | 40 / 451 |
Control | ||
---|---|---|
16RAs
1GAs
6MHs
|
Items | 6RAs
17GAs
5MHs
|