low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | 45 | 50 | hb | 73 | 2 | 11 | 7 | 27 |
10 | 10 | 10 | red | 68 | 2 | 16 | 13 | 20 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
50 | N/A | 37 | hb | •void | 41 | 0 | 50 | 8 | 3 | 8 |
10 | N/A | 36 | red | : Timber | 54 | 6 | 52 | 11 | 6 | 11 |
39 | N/A | 36 | hb | •divine | 42 | 4 | 53 | 3 | 4 | 19 |
10 | N/A | 32 | red | : Sujoy | 39 | 0 | 56 | 5 | 7 | 9 |
hb | 73 |
68 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
131 / 480 | 27.3% | 494 | 2 | SG | 9 | 2235 | 58.5% | 572 / 978 |
34 / 252 | 13.5% | 136 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
3 / 20 | 15.0% | 27 | 0 | NG | 0 | 90 | 52.6% | 10 / 19 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 60.0% | 6 / 10 |
5 / 39 | 12.8% | 423 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
108 / 273 | 39.6% | 7277 | 34 | RL | 47 | 6106 | 36.9% | 100 / 271 |
240 / 955 | 25.1% | 6492 | 44 | LG | 37 | 5360 | 52.8% | 197 / 373 |
521 / 2019 | 25.80% | 14849 | 83 | TOTALS | 93 | 13907 | 53.27% | 887 / 1665 |
Control | ||
---|---|---|
11RAs
7YAs
27GAs
4MHs
|
Items | 16RAs
13YAs
20GAs
15MHs
|