low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | hb | 17 | 2 | 3 | 1 | 5 |
10 | 10 | 10 | red | 2 | 2 | 5 | 4 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | 10 | hb | •void | 11 | 1 | 4 | 2 | 1 | 3 |
0 | N/A | 7 | hb | •divine | 7 | 0 | 6 | 1 | 0 | 2 |
10 | N/A | 1 | red | : Timber | 5 | 0 | 12 | 4 | 2 | 3 |
10 | N/A | 1 | red | : Sujoy | 4 | 1 | 13 | 1 | 2 | 4 |
red | 2 |
17 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
114 / 240 | 47.5% | 456 | 0 | SG | 0 | 4 | 2.1% | 1 / 48 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 7.1% | 6 / 84 |
1 / 2 | 50.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 21 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 109 | 12.5% | 1 / 8 |
23 / 81 | 28.4% | 1468 | 6 | RL | 14 | 1322 | 45.1% | 23 / 51 |
15 / 40 | 37.5% | 398 | 3 | LG | 4 | 1497 | 25.4% | 52 / 205 |
153 / 363 | 42.15% | 2331 | 9 | TOTALS | 18 | 2956 | 19.90% | 83 / 417 |
Control | ||
---|---|---|
5RAs
4YAs
7GAs
4MHs
|
Items | 3RAs
1YAs
5GAs
1MHs
|