ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 3 | Skulker | 4 | 3 | 7 | 1 |
38 | N/A | 2 | cucumber | 2 | 4 | 6 | 1 |
cucumber | 2 |
3 |
Skulker | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 30 | 30.0% | 36 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 33 | 0.0% | 0 | 0 | GL | 0 | 228 | 8.1% | 3 / 37 |
22 / 71 | 31.0% | 1466 | 2 | RL | 4 | 1181 | 23.7% | 18 / 76 |
31 / 162 | 19.14% | 1502 | 2 | TOTALS | 4 | 1409 | 16.03% | 21 / 131 |
Control | ||
---|---|---|
6RAs
1YAs
4MHs
|
Items | 7RAs
1YAs
6MHs
|