low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | 6 | 10 | hb | 73 | 2 | 15 | 9 | 15 |
10 | 10 | 10 | red | 45 | 2 | 10 | 10 | 25 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | 40 | hb | •void | 46 | 2 | 37 | 8 | 4 | 7 |
10 | N/A | 33 | hb | > MrJustice | 45 | 2 | 49 | 7 | 5 | 8 |
10 | N/A | 26 | red | : Timber | 35 | 1 | 58 | 7 | 3 | 14 |
10 | N/A | 19 | red | : Sujoy | 33 | 4 | 56 | 3 | 7 | 11 |
red | 45 |
73 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
554 / 1026 | 54.0% | 2126 | 7 | SG | 11 | 1528 | 53.8% | 407 / 756 |
17 / 84 | 20.2% | 68 | 1 | SSG | 1 | 40 | 17.9% | 10 / 56 |
3 / 21 | 14.3% | 24 | 1 | NG | 1 | 55 | 23.3% | 7 / 30 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
79 / 194 | 40.7% | 5528 | 29 | RL | 48 | 7861 | 44.2% | 125 / 283 |
154 / 290 | 53.1% | 4110 | 27 | LG | 30 | 3690 | 32.2% | 138 / 429 |
807 / 1615 | 49.97% | 11856 | 65 | TOTALS | 91 | 13174 | 43.81% | 687 / 1568 |
Control | ||
---|---|---|
10RAs
10YAs
25GAs
9MHs
|
Items | 15RAs
9YAs
15GAs
8MHs
|