low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | 10 | 10 | red | 36 | 2 | 9 | 8 | 7 |
0 | 6 | 10 | hb | 25 | 2 | 4 | 2 | 13 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
10 | N/A | 20 | red | : Sujoy | 24 | 1 | 18 | 2 | 3 | 4 |
10 | N/A | 16 | red | : Timber | 19 | 0 | 21 | 7 | 5 | 3 |
10 | N/A | 16 | hb | > MrJustice | 20 | 0 | 24 | 2 | 2 | 5 |
0 | N/A | 9 | hb | •divine | 12 | 2 | 26 | 2 | 0 | 8 |
red | 36 |
25 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
215 / 372 | 57.8% | 860 | 1 | SG | 3 | 419 | 51.9% | 112 / 216 |
12 / 28 | 42.9% | 48 | 0 | SSG | 0 | 8 | 2.4% | 2 / 84 |
4 / 37 | 10.8% | 32 | 1 | NG | 0 | 36 | 50.0% | 4 / 8 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
37 / 89 | 41.6% | 2159 | 14 | RL | 10 | 1865 | 32.6% | 28 / 86 |
119 / 278 | 42.8% | 3077 | 27 | LG | 19 | 3078 | 29.9% | 118 / 394 |
387 / 804 | 48.13% | 6176 | 43 | TOTALS | 32 | 5406 | 33.29% | 264 / 793 |
Control | ||
---|---|---|
9RAs
8YAs
7GAs
6MHs
|
Items | 4RAs
2YAs
13GAs
3MHs
|