low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | 26 | 41 | hb | 63 | 2 | 20 | 9 | 15 |
10 | 10 | 10 | red | 37 | 2 | 3 | 10 | 17 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
10 | N/A | 36 | hb | > MrJustice | 39 | 0 | 41 | 9 | 7 | 9 |
41 | N/A | 27 | hb | •void | 29 | 1 | 21 | 11 | 2 | 6 |
10 | N/A | 22 | red | : Timber | 31 | 0 | 44 | 2 | 7 | 9 |
10 | N/A | 15 | red | : Sujoy | 26 | 2 | 44 | 1 | 3 | 8 |
hb | 63 |
37 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
243 / 480 | 50.6% | 920 | 4 | SG | 4 | 1676 | 53.4% | 426 / 798 |
15 / 84 | 17.9% | 12 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
9 / 34 | 26.5% | 81 | 0 | NG | 1 | 5 | 25.0% | 1 / 4 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 108 | 60.0% | 6 / 10 |
0 / 11 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
82 / 242 | 33.9% | 5384 | 35 | RL | 23 | 4340 | 32.0% | 62 / 194 |
172 / 493 | 34.9% | 4657 | 27 | LG | 29 | 5227 | 47.3% | 191 / 404 |
521 / 1344 | 38.76% | 11054 | 67 | TOTALS | 57 | 11356 | 48.65% | 686 / 1410 |
Control | ||
---|---|---|
20RAs
9YAs
15GAs
5MHs
|
Items | 3RAs
10YAs
17GAs
11MHs
|