low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | 6 | 10 | hb | 43 | 2 | 6 | 4 | 13 |
10 | 10 | 10 | red | 18 | 2 | 9 | 7 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | 24 | hb | •divine | 30 | 4 | 15 | 4 | 1 | 7 |
10 | N/A | 19 | hb | > MrJustice | 24 | 0 | 24 | 2 | 3 | 6 |
10 | N/A | 10 | red | : Timber | 13 | 0 | 30 | 5 | 6 | 3 |
10 | N/A | 8 | red | : Sujoy | 15 | 0 | 34 | 4 | 1 | 6 |
red | 18 |
43 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
402 / 648 | 62.0% | 1578 | 6 | SG | 3 | 554 | 42.5% | 148 / 348 |
8 / 42 | 19.0% | 8 | 1 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 4 | 0.0% | 0 | 0 | NG | 2 | 31 | 83.3% | 5 / 6 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 241 | 21.1% | 4 / 19 |
35 / 123 | 28.5% | 2352 | 12 | RL | 25 | 3756 | 37.7% | 58 / 154 |
52 / 115 | 45.2% | 1459 | 9 | LG | 23 | 3783 | 33.3% | 142 / 427 |
497 / 932 | 53.33% | 5397 | 28 | TOTALS | 53 | 8365 | 36.88% | 357 / 968 |
Control | ||
---|---|---|
9RAs
7YAs
9GAs
4MHs
|
Items | 6RAs
4YAs
13GAs
6MHs
|