low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 10 | hb | 106 | 4 | 17 | 18 | 10 | 3 | 1 |
10 | 10 | 10 | red | 78 | 4 | 8 | 12 | 1 | 0 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | 31 | hb | •void | 37 | 4 | 6 | 7 | 2 | 8 | 1 | 0 |
10 | N/A | 28 | hb | > MrJustice | 29 | 0 | 29 | 2 | 8 | 1 | 1 | 0 |
10 | N/A | 24 | hb | > DanJ | 24 | 0 | 27 | 6 | 4 | 1 | 0 | 1 |
10 | N/A | 23 | red | : Cenobite | 23 | 0 | 31 | 2 | 4 | 0 | 0 | 1 |
10 | N/A | 23 | hb | > Gunner | 26 | 2 | 35 | 2 | 4 | 0 | 1 | 0 |
10 | N/A | 21 | red | : Nightwing | 24 | 3 | 38 | 4 | 0 | 0 | 0 | 0 |
10 | N/A | 18 | red | : Timber | 22 | 1 | 35 | 1 | 4 | 1 | 0 | 1 |
10 | N/A | 16 | red | : Sujoy | 18 | 2 | 22 | 1 | 4 | 0 | 0 | 0 |
red | 78 |
106 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2951 / 6348 | 46.5% | 10759 | 57 | SG | 55 | 9749 | 44.9% | 2469 / 5502 |
167 / 518 | 32.2% | 609 | 2 | SSG | 5 | 826 | 37.7% | 190 / 504 |
40 / 135 | 29.6% | 337 | 3 | NG | 3 | 253 | 21.8% | 29 / 133 |
74 / 179 | 41.3% | 747 | 7 | SNG | 0 | 0 | 0.0% | 0 / 15 |
6 / 8 | 75.0% | 268 | 3 | GL | 3 | 111 | 33.3% | 3 / 9 |
28 / 60 | 46.7% | 1718 | 11 | RL | 42 | 4563 | 37.3% | 72 / 193 |
32 / 86 | 37.2% | 792 | 3 | LG | 7 | 1246 | 33.9% | 42 / 124 |
3298 / 7334 | 44.97% | 15230 | 86 | TOTALS | 115 | 16748 | 43.29% | 2805 / 6480 |
Control | ||
---|---|---|
8RAs
12YAs
18MHs
|
Items | 17RAs
18YAs
15MHs
|
1quads
2rings
|
Powerups | 10quads
3pents
1rings
|
11
LGs
13
RLs
11
GLs
|
Weapons |
10
LGs
8
RLs
7
GLs
|