low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
39 | 40 | 39 | hb | 84 | 2 | 13 | 7 | 17 | 8 |
10 | 10 | 10 | red | 46 | 2 | 13 | 20 | 15 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | N/A | 57 | hb | •divine | 59 | 1 | 27 | 8 | 3 | 9 | 5 |
10 | N/A | 30 | red | : Timber | 33 | 1 | 43 | 7 | 11 | 8 | 2 |
39 | N/A | 27 | hb | •void | 29 | 1 | 29 | 5 | 4 | 8 | 3 |
10 | N/A | 16 | red | : Sujoy | 19 | 2 | 51 | 6 | 9 | 7 | 0 |
hb | 84 |
46 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
69 / 354 | 19.5% | 283 | 2 | SG | 4 | 1517 | 44.6% | 388 / 870 |
4 / 98 | 4.1% | 16 | 1 | SSG | 0 | 580 | 36.5% | 148 / 406 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 171 | 24.4% | 19 / 78 |
1 / 21 | 4.8% | 70 | 1 | SNG | 1 | 125 | 36.8% | 7 / 19 |
8 / 70 | 11.4% | 689 | 1 | GL | 0 | 105 | 33.3% | 1 / 3 |
130 / 369 | 35.2% | 9153 | 47 | RL | 39 | 6670 | 39.1% | 101 / 258 |
114 / 655 | 17.4% | 5425 | 36 | LG | 8 | 1627 | 32.3% | 52 / 161 |
326 / 1567 | 20.80% | 15636 | 88 | TOTALS | 52 | 10795 | 39.89% | 716 / 1795 |
Control | ||
---|---|---|
13RAs
7YAs
17GAs
9MHs
|
Items | 13RAs
20YAs
15GAs
8MHs
|
8quads
|
Powerups | 2quads
|