low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
39 | 44 | 49 | hb | 88 | 2 | 9 | 6 | 20 | 10 |
10 | 10 | 10 | red | 51 | 2 | 17 | 21 | 13 | 0 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | N/A | 48 | hb | •void | 48 | 0 | 26 | 6 | 3 | 12 | 6 |
39 | N/A | 40 | hb | •divine | 43 | 1 | 30 | 3 | 3 | 8 | 4 |
10 | N/A | 27 | red | : Sujoy | 28 | 1 | 42 | 10 | 10 | 6 | 0 |
10 | N/A | 24 | red | : Timber | 25 | 1 | 51 | 7 | 11 | 7 | 0 |
hb | 88 |
51 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
74 / 216 | 34.3% | 324 | 0 | SG | 5 | 1607 | 47.3% | 420 / 888 |
42 / 238 | 17.6% | 168 | 0 | SSG | 0 | 340 | 37.9% | 85 / 224 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 10.0% | 1 / 10 |
3 / 85 | 3.5% | 49 | 1 | SNG | 0 | 234 | 26.5% | 13 / 49 |
7 / 78 | 9.0% | 567 | 3 | GL | 1 | 21 | 33.3% | 1 / 3 |
120 / 286 | 42.0% | 8297 | 48 | RL | 42 | 6809 | 37.5% | 108 / 288 |
146 / 703 | 20.8% | 6495 | 39 | LG | 5 | 1101 | 30.4% | 41 / 135 |
392 / 1606 | 24.41% | 15900 | 91 | TOTALS | 53 | 10121 | 41.89% | 669 / 1597 |
Control | ||
---|---|---|
9RAs
6YAs
20GAs
4MHs
|
Items | 17RAs
21YAs
13GAs
15MHs
|
10quads
|
Powerups |