| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 25 | N/A | 43 | darya | 43 | 4 | 16 | 7 |
| 51 | N/A | 3 | MX | 4 | 44 | 10 | 10 |
| darya | 43 |
3 |
MX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 18 | 33.3% | 24 | 0 | SG | 0 | 48 | 1.9% | 12 / 642 |
| 7 / 14 | 50.0% | 11 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 0 | 408 | 16.7% | 4 / 24 |
| 68 / 198 | 34.3% | 4459 | 28 | RL | 4 | 2837 | 34.2% | 38 / 111 |
| 80 / 262 | 30.5% | 2236 | 13 | LG | 0 | 570 | 20.4% | 19 / 93 |
| 161 / 508 | 31.69% | 6730 | 42 | TOTALS | 4 | 3863 | 8.31% | 73 / 878 |
| Control | ||
|---|---|---|
| 16RAs
7GAs
11MHs
|
Items | 10RAs
10GAs
3MHs
|