ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 25 | grl | 26 | 10 | 15 | 13 | 5 |
41 | N/A | 5 | viag | 9 | 30 | 11 | 10 | 6 |
grl | 25 |
5 |
viag | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 144 | 3.5% | 20 | 0 | SG | 0 | 112 | 10.4% | 28 / 270 |
7 / 42 | 16.7% | 28 | 0 | SSG | 1 | 57 | 19.0% | 16 / 84 |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 108 | 11.8% | 6 / 51 |
3 / 25 | 12.0% | 265 | 0 | GL | 0 | 0 | 0.0% | 0 / 19 |
71 / 204 | 34.8% | 4729 | 17 | RL | 5 | 4612 | 25.7% | 63 / 245 |
72 / 217 | 33.2% | 2023 | 9 | LG | 3 | 1668 | 24.5% | 57 / 233 |
158 / 648 | 24.38% | 7065 | 26 | TOTALS | 9 | 6557 | 18.85% | 170 / 902 |
Control | ||
---|---|---|
15RAs
13YAs
5GAs
8MHs
|
Items | 11RAs
10YAs
6GAs
6MHs
|