ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
65 | N/A | 27 | toxic | 27 | 4 | 15 | 6 | 4 |
38 | N/A | 2 | nintendo | 4 | 29 | 6 | 13 | 16 |
nintendo | 2 |
27 |
toxic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 228 | 5.3% | 48 | 0 | SG | 0 | 40 | 20.8% | 10 / 48 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
1 / 31 | 3.2% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
40 / 145 | 27.6% | 2999 | 4 | RL | 16 | 4654 | 25.6% | 70 / 273 |
11 / 116 | 9.5% | 330 | 0 | LG | 11 | 2277 | 23.7% | 81 / 342 |
64 / 525 | 12.19% | 3488 | 4 | TOTALS | 27 | 6971 | 23.82% | 161 / 676 |
Control | ||
---|---|---|
6RAs
13YAs
16GAs
6MHs
|
Items | 15RAs
6YAs
4GAs
9MHs
|