ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
65 | N/A | 35 | toxic | 35 | 4 | 13 | 6 | 1 |
38 | N/A | 1 | nintendo | 4 | 38 | 7 | 11 | 19 |
nintendo | 1 |
35 |
toxic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 300 | 7.7% | 92 | 0 | SG | 0 | 0 | 0.0% | 0 / 60 |
8 / 56 | 14.3% | 144 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
2 / 41 | 4.9% | 146 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
39 / 137 | 28.5% | 2742 | 4 | RL | 20 | 4656 | 25.9% | 65 / 251 |
14 / 154 | 9.1% | 420 | 0 | LG | 15 | 3431 | 26.1% | 123 / 472 |
86 / 688 | 12.50% | 3544 | 4 | TOTALS | 35 | 8105 | 23.68% | 189 / 798 |
Control | ||
---|---|---|
7RAs
11YAs
19GAs
6MHs
|
Items | 13RAs
6YAs
1GAs
9MHs
|