ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
65 | N/A | 25 | toxic | 25 | 2 | 18 | 4 | 2 |
39 | N/A | 1 | nintendo | 2 | 26 | 5 | 16 | 14 |
nintendo | 1 |
25 |
toxic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 198 | 5.1% | 40 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
2 / 37 | 5.4% | 152 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
39 / 157 | 24.8% | 2621 | 0 | RL | 14 | 4238 | 25.4% | 65 / 256 |
21 / 112 | 18.8% | 624 | 2 | LG | 11 | 2750 | 22.1% | 97 / 439 |
72 / 508 | 14.17% | 3437 | 2 | TOTALS | 25 | 6988 | 22.88% | 162 / 708 |
Control | ||
---|---|---|
5RAs
16YAs
14GAs
3MHs
|
Items | 18RAs
4YAs
2GAs
11MHs
|