ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 34 | doobie | 35 | 8 | 11 | 8 | 7 |
33 | N/A | 2 | nintendo | 7 | 40 | 9 | 4 | 13 |
nintendo | 2 |
34 |
doobie | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 354 | 9.0% | 128 | 0 | SG | 0 | 32 | 13.3% | 8 / 60 |
32 / 210 | 15.2% | 128 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 19 | 3.2% | 2 / 63 |
2 / 23 | 8.7% | 152 | 0 | GL | 2 | 471 | 8.8% | 6 / 68 |
32 / 105 | 30.5% | 2415 | 2 | RL | 20 | 5538 | 30.3% | 74 / 244 |
19 / 76 | 25.0% | 640 | 5 | LG | 12 | 947 | 27.7% | 38 / 137 |
117 / 768 | 15.23% | 3463 | 7 | TOTALS | 35 | 7007 | 20.85% | 128 / 614 |
Control | ||
---|---|---|
9RAs
4YAs
13GAs
6MHs
|
Items | 11RAs
8YAs
7GAs
3MHs
|