ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 26 | : Timber | 26 | 12 | 1 | 21 | 11 |
0 | N/A | 11 | ef3ss | 12 | 27 | 12 | 0 | 9 |
: Timber (level 10 bot) | 26 |
11 |
ef3ss | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
39 / 66 | 59.1% | 141 | 2 | SG | 1 | 93 | 11.3% | 25 / 222 |
5 / 22 | 22.7% | 79 | 2 | SNG | 0 | 0 | 0.0% | 0 / 1 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 18 |
46 / 158 | 29.1% | 3285 | 13 | RL | 9 | 3488 | 27.9% | 48 / 172 |
76 / 166 | 45.8% | 2113 | 9 | LG | 2 | 1350 | 18.0% | 46 / 255 |
166 / 412 | 40.29% | 5618 | 26 | TOTALS | 12 | 4931 | 17.81% | 119 / 668 |
Control | ||
---|---|---|
1RAs
21YAs
11GAs
15MHs
|
Items | 12RAs
9GAs
1MHs
|