ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 17 | nin | 18 | 10 | 10 | 16 | 11 |
26 | N/A | 9 | ef3ss | 9 | 18 | 7 | 7 | 10 |
ef3ss | 9 |
17 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 180 | 10.6% | 76 | 0 | SG | 0 | 28 | 23.3% | 7 / 30 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 6 | 16.7% | 106 | 0 | GL | 0 | 159 | 5.6% | 2 / 36 |
56 / 257 | 21.8% | 4149 | 7 | RL | 14 | 3287 | 22.4% | 48 / 214 |
49 / 195 | 25.1% | 1466 | 2 | LG | 4 | 1516 | 19.4% | 52 / 268 |
125 / 640 | 19.53% | 5797 | 9 | TOTALS | 18 | 4990 | 19.89% | 109 / 548 |
Control | ||
---|---|---|
7RAs
7YAs
10GAs
2MHs
|
Items | 10RAs
16YAs
11GAs
12MHs
|