ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 19 | nin | 19 | 12 | 10 | 16 | 6 |
25 | N/A | 10 | ef3ss | 12 | 21 | 15 | 7 | 10 |
ef3ss | 10 |
19 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 168 | 7.1% | 48 | 0 | SG | 0 | 24 | 20.0% | 6 / 30 |
19 / 56 | 33.9% | 76 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 25.0% | 3 / 12 |
1 / 35 | 2.9% | 105 | 0 | GL | 1 | 684 | 11.2% | 10 / 89 |
56 / 238 | 23.5% | 3872 | 9 | RL | 11 | 3690 | 32.1% | 52 / 162 |
28 / 175 | 16.0% | 815 | 2 | LG | 7 | 1871 | 22.0% | 66 / 300 |
116 / 672 | 17.26% | 4916 | 11 | TOTALS | 19 | 6327 | 22.73% | 138 / 607 |
Control | ||
---|---|---|
15RAs
7YAs
10GAs
6MHs
|
Items | 10RAs
16YAs
6GAs
8MHs
|